Phone payment issues for 18-digit account number customers
Customers with 18-digit account numbers may experience issues when ...
The tables below represent the water, wastewater, irrigation and reclaimed residential service charges at various levels of usage based on a ¾ inch residential, irrigation or reclaimed meter. Or use the usage calculator to enter your usage to be provided commercial and residential charges for all base charge levels.
*Includes base charges
| Water Use | Charge |
|---|---|
| 0 | $29.03 |
| 1 | $32.40 |
| 2 | $35.77 |
| 3 | $47.42 |
| 4 | $59.07 |
| 5 | $70.72 |
| 6 | $84.51 |
| 7 | $98.30 |
| 8 | $112.09 |
| 9 | $125.88 |
| 10 | $139.67 |
| 11 | $156.32 |
| 12 | $172.97 |
| 13 | $189.62 |
| 14 | $206.27 |
| 15 | $222.92 |
| 16 | $239.57 |
| 17 | $256.22 |
| 18 | $272.87 |
| 19 | $289.52 |
| 20 | $306.17 |
*Includes base charges
| Water Use | Charge |
|---|---|
| 0 | $8.33 |
| 1 | $13.15 |
| 2 | $17.97 |
| 3 | $22.79 |
| 4 | $27.61 |
| 5 | $32.43 |
| 6 | $37.25 |
| 7 | $42.07 |
| 8 | $46.89 |
| 9 | $51.71 |
| 10 | $56.53 |
| 11 | $64.21 |
| 12 | $71.89 |
| 13 | $79.57 |
| 14 | $87.25 |
| 15 | $94.93 |
| 16 | $102.61 |
| 17 | $110.29 |
| 18 | $117.97 |
| 19 | $125.65 |
| 20 | $133.33 |
*Includes base charges
| Water Use | Charge |
|---|---|
| 0 | $7.08 |
| 1 | $11.18 |
| 2 | $15.28 |
| 3 | $19.38 |
| 4 | $23.48 |
| 5 | $27.58 |
| 6 | $31.68 |
| 7 | $35.78 |
| 8 | $39.88 |
| 9 | $43.98 |
| 10 | $48.08 |
| 11 | $54.61 |
| 12 | $61.14 |
| 13 | $67.67 |
| 14 | $74.20 |
| 15 | $80.73 |
| 16 | $87.26 |
| 17 | $93.79 |
| 18 | $100.32 |
| 19 | $106.85 |
| 20 | $113.38 |