Hurricane
Preparation is key. This page will be your information source for e...
The tables below represent the water, wastewater, irrigation and reclaimed residential service charges at various levels of usage based on a ¾ inch residential, irrigation or reclaimed meter. Or use the usage calculator to enter your usage to be provided commercial and residential charges for all base charge levels.
*Includes base charges
| Water Use | Charge |
|---|---|
| 0 | $27.01 |
| 1 | $30.15 |
| 2 | $33.29 |
| 3 | $44.12 |
| 4 | $54.95 |
| 5 | $65.78 |
| 6 | $78.60 |
| 7 | $91.42 |
| 8 | $104.24 |
| 9 | $117.06 |
| 10 | $129.88 |
| 11 | $145.36 |
| 12 | $160.84 |
| 13 | $176.32 |
| 14 | $191.80 |
| 15 | $207.28 |
| 16 | $222.76 |
| 17 | $238.24 |
| 18 | $253.72 |
| 19 | $269.20 |
| 20 | $284.68 |
*Includes base charges
| Water Use | Charge |
|---|---|
| 0 | $7.75 |
| 1 | $12.23 |
| 2 | $16.71 |
| 3 | $21.19 |
| 4 | $25.67 |
| 5 | $30.15 |
| 6 | $34.63 |
| 7 | $39.11 |
| 8 | $43.59 |
| 9 | $48.07 |
| 10 | $52.55 |
| 11 | $59.69 |
| 12 | $66.83 |
| 13 | $73.97 |
| 14 | $81.11 |
| 15 | $88.25 |
| 16 | $95.39 |
| 17 | $102.53 |
| 18 | $109.67 |
| 19 | $116.81 |
| 20 | $123.95 |
*Includes base charges
| Water Use | Charge |
|---|---|
| 0 | $6.20 |
| 1 | $9.78 |
| 2 | $13.36 |
| 3 | $16.94 |
| 4 | $20.52 |
| 5 | $24.10 |
| 6 | $27.68 |
| 7 | $31.26 |
| 8 | $34.84 |
| 9 | $38.42 |
| 10 | $42.00 |
| 11 | $47.71 |
| 12 | $53.42 |
| 13 | $59.13 |
| 14 | $64.84 |
| 15 | $70.55 |
| 16 | $76.26 |
| 17 | $81.97 |
| 18 | $87.68 |
| 19 | $93.39 |
| 20 | $99.10 |