Online Account Balances Notice (8-digit account number customers)
We are currently experiencing an issue affecting the accuracy of ac...
Toho Water Authority delivers to you water that is constantly tested for compliance with federal and state standards and regulations. Throughout the year highly trained scientists and technicians perform analysis on samples taken throughout your water system. The results of these analyses are provided in the reports below.
| 2025 Annual Water Quality Reports | Informes sobre la calidad del agua 2025 |
|---|---|
| English | Español |
| Central Report | Informe Central |
| Eastern Report | Informe Este |
| Southern Report | Informe Sur |
| St. Cloud Report | Informe St. Cloud |
| Western Report | Informe Oeste |
| 2024 Annual Water Quality Reports | Informes sobre la calidad del agua 2024 |
|---|---|
| English | Español |
| Central Report | Informe Central |
| Eastern Report | Informe Este |
| Southern Report | Informe Sur |
| St. Cloud Report | Informe St. Cloud |
| Western Report | Informe Oeste |
Enter your address in the map below to get the corresponding water quality report for your area.